LITEX & FLATSCAN XS 15
Compact, Light, Efficient!
The new LITEX & FLATSCAN15 XS package is the ultimate portable X-ray solution for threat detection. Thanks to its compactness, this complete integrated solution can fit into a backpack, allowing the operator to reduce the response time to a strict minimum. Equipped with a touchpad and Teledyne’latest image Sherlock™ SEC , the EOD technician on site is able to identify the threat in just a few second.
| X-RAY DETECTOR | UNIT | FLATSCAN15 XS |
|---|---|---|
| Resolution | AWG/lp/mm | 40/1.25 |
| Pixel size | µm | 400 |
| Active area | mm/ In diag | 307 x 230/15 |
| Dead zone | mm/In | 5/0.2(from bottom), 7/0.3 (from side) |
| External dimensions (H x W x T) | mm/In | 425x320x25 / 16.3 x 15.6 x1 |
| Weight | Kg / Lbs | 3.5 / 7.7 |
| Communication protocols | Bluetooh / Wifi or cable driven (optional) | |
| X-RAY SOURCE | LITEX | |
| Waveform | - | Constant Potential |
| Maximum kV | kV | 120 kV (adjustable from 40 to 120 kV) |
| Optical focal spot according to EN12543 | mm/in | 0.8 x 0.5 / 0.03 x 0.02 |
| Beam angle | ° | 50 x 50 |
| Size | mm/in | 299 x 82 x 120 / 11.77 x 3.23 x 4.72 |
| Weight | Kg/Lbs | 2.55 / 5.62 |







